ROD END BEARINGS
POS
Specification:

1) Sliding contact surface: Steel / Bronze
2) Material: Ball:Chromium Steel GCr15; Race:Copper alloy; Body: Low carbon steel.
3) Treatment: Ball: Heat treated, hard chrome plated; Body: heat treated, nickle plated.
4) Features of Stucture: Right-hand, female thread.For left-hand thread, add"L" to bearing number, e.g. POSL10

 

 

 

Designation
Boundary Dimensions (mm)
BasicLoad Rating
≈a°  Weight
(g)
d d2 B C1 W d3 d4 d5 h1 L3 L4 L5 d1 Cd Cs
PHS5 5 16 8 6 9 M5X0.8 9 11 27 14 35 4 7.7 3.3 3.9 13 16
PHS6 6 18 9 6.75 11 M6X1 10 13 30 14 39 5 9 4.3 5.3 13 26
PHS8 8 22 12 9 14 M8X1.25 12.5 16 36 17 47 5 10.4 6.8 8.5 13 44
PHS10 10 26 14 10.5 17 M10X1.5 15 19 43 21 56 6.5 12.9 10 11 13 72
PHS12 12 30 16 12 19 M12X1.75 17.5 22 50 24 65 6.5 15.4 13 14 13 108
PHS14 14 34 19 13.5 22 M14X2 20 25 57 27 74 8 16.9 17 20 13 161
PHS16 16 38 21 15 22 M16X2 22 27 64 33 83 8 19.4 21 25 13 225
PHS18 18 42 23 16.5 27 M18×1.5 25 31 71 36 92 10 21.9 26 30 13 295
PHS20 20 46 25 18 30 M20×1.5 27.5 34 77 40 100 10 24.4 31 35 13 382
PHS22 22 50 28 20 32 M22×1.5 30 37 84 43 109 12 25.8 38 43 13 488
PHS25 25 60 31 22 36 M24×2 33.5 42 94 48 124 12 29.6 47 65 13 749
PHS28 28 66 35 25 41 M27×2 37 46 103 53 136 12 32.3 59 77 13 949
PHS30 30 70 37 25 41 M30×2 40 50 110 56 145 15 34.8 63 86 13 1130
Copyright 2009© Hengli Internationgal Co., Ltd. All rights reserved.