ROD END BEARINGS
SI..T/K
Specification:

1) Sliding contact surface: Steel / Bronze
2) Material: Ball:Chromium Steel GCr15; Race:Copper alloy; Body: Low carbon steel.
3) Treatment: Ball:  Heat treated, hard chrome plated; Body: heat treated, nickle plated.
4) Features of Stucture: Right-hand, female thread.For left-hand thread,add"L" to bearing number, e.g. POSL10

 

 

Designation
Boundary  Dimensions (mm)
BasicLoad Rating
≈a°  Weight
(g)
d d2 B C1 d3 h l1 L2 d1 Cd Cs
POS5 5 16 8 6 M5X0.8 33 20 41 7.7 3.3 3.9 13 12.5
POS6 6 18 9 6.75 M6X1 36 22 45 9 4.3 5.3 13 19
POS8 8 22 12 9 M8X1.25 42 25 53 10 6.8 8.5 13 32
POS10 10 26 14 10.5 M10X1.5 48 29 61 13 10 11 13 54
POS12 12 30 16 12 M12X1.75 54 33 69 15 13 14 13 85
POS14 14 34 19 13.5 M14X2 60 36 77 17 17 20 13 126
POS16 16 38 21 15 M16X2 66 40 85 19 21 25 13 185
POS18 18 42 23 16.5 M18×1.5 72 44 93 22 26 30 13 260
POS20 20 46 25 18 M20×1.5 78 47 101 24 31 35 13 340
POS22 22 50 28 20 M22×1.5 84 51 109 26 38 43 13 435
POS25 25 60 31 22 M24×2 94 57 124 30 47 65 13 650
POS28 28 66 35 25 M27×2 103 62 136 32 59 77 13 875
POS30 30 70 37 25 M30×2 110 66 145 35 63 86 13 1070
Copyright 2009© Hengli Internationgal Co., Ltd. All rights reserved.